Radio Stations14 January,2010Editor
The Sucarnochee Revue has been aired over 59 radio stations around the United States, Australia as well as on Internet Radio. We have fans who visit and email us from Australia, S. Korea, England, Ireland, Germany, and more. We’d love to hear from you as well!
Use the tables below to find the radio station nearest you and tune in! We’d also appreciate it if you would call the station and tell them you appreciate being able to listen to the Sucarnochee Revue!
Thank you!
International - Australia
| Station | Band | Location |
| SLR | Tamworth, Churchill, Roma Small License Radio, Australia |
| 102.1 | FM | Mitchell,Queensland,Australia |
| 95.9 | FM | Roma, Australia |
| 101.3 | FM | Murwillumbah, Australia |
| 88.0 | FM | Lord Howe Island, Australia |
| 87.6 | FM | Mudgee, Australia |
| 87.6 | FM | Glenn Innes, Australia |
| 88.0 | FM | Brewarrina, Australia |
| 87.6 | FM | Coonabarabran, Australia |
| 87.8 | FM | Longreach, Australia |
Internet Radio
| Station |
| Kinda Country Internet Radio, Holgate,nsw,2250 Australia |
| Shady Grove Web Radio Rochester, NY |
| Station X Gold Coast Internet Radio, Ashmore,Queensland,Australia |
| Whole Wheat Radio, InternetTalkeetna, AK |
Alabama
| Station | Band | Location |
| WPRN-107.7 | FM | Butler, AL |
| WQPR-94.7 | FM | Decatur, AL |
| WINL-98.5 | FM | Demopolis, AL |
| WRWA-88.7 | FM | Dothan, AL |
| WQPR-100.7 | FM | Huntsville, AL |
| WQPR-98.1 | FM | Madison, AL |
| WTSU-89.9 | FM | Montgomery, AL |
| WTJB-91.7 | FM | Phenix City, AL |
| WUAL-91.5 | FM | Tuscaloosa/Birmingham, AL |
| WQPR-88.7 | FM | Muscle Shoals/Florence, AL |
| WAPR-88.3 | FM | Selma/Montgomery, AL |
Colorado
| Station | Band | Location |
| KSXT-1570 | FM | Longmont, CO |
Georgia
| Station | Band | Location |
| WUNV-91.7 | FM | Albany, GA |
| WACG-90.7 | FM | Augusta, GA |
| WWIO-88.9 | FM | Brunswick, GA |
| WUWG-90.7 | FM | Carrolton, GA |
| WJSP-88.1 | FM | Columbus, GA |
| WTJB-91.7 | FM | Columbus,GA |
| WNGU-89.5 | FM | Dahlonega, GA |
| WQMT-98.9 | FM | Dalton, GA |
| WPPR-88.3 | FM | Demorest, GA |
| WJWW-90.9 | FM | Fort Gaines, GA |
| WMUM-89.7 | FM | Macon, GA |
| WGPB-97.7 | FM | Rome, GA |
| WSVH-91.1 | FM | Savannah, GA |
| WABR-91.1 | FM | Tifton, GA |
| WWET-91.7 | FM | Valdosta, GA |
| WXVS-90.1 | FM | Waycross, GA |
Illinois
| Station | Band | Location |
| WQUB-90.3 | FM | Quincy, IL |
Mississippi
| Station | Band | Location |
| WMAH-90.3 | FM | Biloxi, MS |
| WMAE-89.5 | FM | Booneville, MS |
| WZQK-970 | AM | Brandon, MS |
| WMAU-88.9 | FM | Bude, MS |
| WQST-850 | AM | Forest, MS |
| WMAO-90.9 | FM | Greenwood, MS |
| WMPN-91.3 | FM | Jackson, MS |
| WMOX-1010 | AM | Jackson, MS |
| WMAW-88.1 | FM | Meridian, MS |
| WMAB-89.9 | FM | MS State, MS |
| WMAV-90.3 | FM | Oxford, MS |
Missouri
| Station | Band | Location |
| KMST-96.3 | FM | Lebanon, MO |
| KMST-88.5 | FM | Rolla, MO |
Tennessee
| Station | Band | Location |
| WMCP-1340 | AM | Columbia, TN |
| WCPI-91.3 | FM | McMinnville, TN |
Texas
| Station | Band | Location |
| KGAS-104.3 | FM | Carthage, TX |
| KBRA-95.9 | FM | Freer, Alice & Kingsville, TX |